<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Medliorate.com &#124; Improving Medial Students</title>
	<link>http://www.medliorate.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Apr 2011 17:09:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Prepare 5 Days&#8217; Breakfast in 5 Minutes</title>
		<description><![CDATA[. combine oats and water, bring them to a boil, then cover and turn off the heat. Leave overnight and in the morning simply warm them up. They&#8217;ll be perfectly cooked Do this just once on Sunday night, and divide the oatmeal between five jars. You&#8217;re immediately set up for a week of breakfasts . [...]]]></description>
		<link>http://www.medliorate.com/2011/04/12/prepare-5-days-breakfast-in-5-minutes/</link>
			</item>
	<item>
		<title>Ethicon Recalls Surgical Drains due to Sterility Concerns</title>
		<description><![CDATA[Ethicon unit is recalling about 360,000 units of products used to drain surgical wounds because it determined following customer complaints that the sterile barrier on packaging could be compromised. . the recall affects multiple lots of Blake Silicone Drains, Blake Silicone Drain Kits, Blake Cardio Connectors, J-VAC Reservoirs and J-VAC Drain Adapters. . . J&#38;J&#8217;s [...]]]></description>
		<link>http://www.medliorate.com/2011/03/24/ethicon-recalls-surgical-drains-due-to-sterility-concerns/</link>
			</item>
	<item>
		<title>How to Read for Research Purposes During Medical School</title>
		<description><![CDATA[. . When you’re researching, think about the following ten things before you accept what you’re reading: 1. Who wrote the piece 3. The methodology 4. Any obvious bias 5. References &#38; sources used 9. Other works by the same author(s) . 10 things to check when reading for research purposes [The University Blog] . [...]]]></description>
		<link>http://www.medliorate.com/2011/03/10/how-to-read-for-research-purposes-during-medical-school/</link>
			</item>
	<item>
		<title>Student Guide to Medical Physiology</title>
		<description><![CDATA[. Medical Physiology is a unique course because it is not about memorizing facts but rather building a mind-set and framework for thinking about the function of the human body. you should take a look at the past exams that are available. Record what topics are addressed most often in questions and hyper-focus your studies to [...]]]></description>
		<link>http://www.medliorate.com/2011/03/09/student-guide-to-medical-physiology/</link>
			</item>
	<item>
		<title>Netbook Advantages in Medical School</title>
		<description><![CDATA[. . netbooks, which we will define as laptops&#8230; under $500 and ultra-compact, do an excellent job at filling the gap between laptops and mobile devices. Here’s why: . . It’s light-weight &#8211; Laptops tend to be quite bulky and heavy, with a typical 15-inch model weighing around 5 Kg. Even the relatively skinny 15-inch [...]]]></description>
		<link>http://www.medliorate.com/2011/03/08/netbook-advantages-in-medical-school/</link>
			</item>
	<item>
		<title>Implantable Miniature Telescope for Age-Related Macular Degeneration</title>
		<description><![CDATA[The Implantable Telescope Technology platform is based on wide-angle micro-optics that, in combination with the optics of the cornea, create a telephoto system that magnifies objects in view&#8230; The telescope implant is surgically placed in the capsular bag after removal of the eye&#8217;s lens. Implantation inside the eye allows the patient to see using natural [...]]]></description>
		<link>http://www.medliorate.com/2011/03/06/implantable-miniature-telescope-for-age-related-macular-degeneration/</link>
			</item>
	<item>
		<title>Hacking Memory: A Lesson from the World Memory Championships</title>
		<description><![CDATA[. I asked Ed Cooke, a competitor from England&#8230; when he first realized he was a savant. “Oh, I’m not a savant,” he said, chuckling. “Photographic memory?” I asked. He chuckled again. “Photographic memory is a detestable myth. Doesn’t exist. In fact, my memory is quite average. All of us here have average memories.” “What [...]]]></description>
		<link>http://www.medliorate.com/2011/03/05/hacking-memory-a-lesson-from-the-world-memory-championships/</link>
			</item>
	<item>
		<title>Free Tax-Filing Services for Students</title>
		<description><![CDATA[There are a number of filing services that may prove useful during this year&#8217;s tax preparation&#8230; . . . . . . . . . . . Correlate: Guide to Student Taxes . Correlate: Medical Student Tax Strategies . Correlate: Prepare your Taxes with IRS Free File . .]]></description>
		<link>http://www.medliorate.com/2011/03/03/free-tax-filing-services-for-students/</link>
			</item>
	<item>
		<title>Distinguishing Bereavement from Major Depressive Episode</title>
		<description><![CDATA[Normal bereavement begins within a few months of the loss of a loved one and is accompanied by symptoms similar to those of a Major Depressive Episode (tearfulness, feelings of sadness, insomnia, poor appetite, weight loss, difficulty concentrating, irritability).  Major Depressive Episodes may accompany or follow normal bereavement and can be identified by several key [...]]]></description>
		<link>http://www.medliorate.com/2011/03/01/distinguishing-bereavement-from-major-depressive-episode/</link>
			</item>
	<item>
		<title>Google Tasks &amp; gTask- Keep Track of What you Need to do on the Go</title>
		<description><![CDATA[Keep track of what you need to do with Google Tasks and gTasks for Android&#8230; Just click and type to add new tasks, set due dates or add notes, and (most satisfyingly) check them off as you&#8217;re done. Your task list stays up to date no matter how you access it. It&#8217;s a simple list [...]]]></description>
		<link>http://www.medliorate.com/2011/02/16/google-tasks-gtask-keep-track-of-what-you-need-to-do-on-the-go/</link>
			</item>
</channel>
</rss>

