Top 10 Most Competitive Residencies (2008)
(2010 Match data available here)
(2009 Match data available here)
- 94.2 percent of U.S. allopathic seniors were matched, the highest match rate in more than thirty years.
- 51.9 percent of U.S. citizens trained in international medical schools were matched, a slight increase from the 2007 figure of 50.0 percent.
- The match rate of non-U.S. citizens trained in international medical schools continued to decline, from 48.9 percent in 2006 to 45.5 percent in 2007 and 42.4 percent in 2008.
PGY-1 Rankings:
| Rank | Specialty | Applicants/Position |
| 1. | Pediatrics – Primary | 15.4 |
| 2. | Medicine – Preventative Medicine | 9.3 |
| 3. | Medicine – Primary | 7.8 |
| 4. | Radiation Oncology | 7.2 |
| 5. | Dermatology | 6.3 |
| 6. | Emergency Med/Family Med | 5.5 |
| 7. | Medicine – Family Medicine | 5.2 |
| 8. | Radiology – Diagnostic | 4.8 |
| 9. | Pediatrics – Emerg Med | 4.4 |
| 10. | Physical Medicine & Rehab | 4.0 |
| 11. | Medicine – Dermatology | 3.8 |
| 12. | Neurology | 3.5 |
| 12. | Preventative Medicine | 3.5 |
| 14. | Vascular Surgery | 3.4 |
| 15. | Medicine – Psychiatry | 3.3 |
| Rank | Specialty | US Applicants/Position |
| 1. | Radiation Oncology | 6.7 |
| 2. | Pediatrics – Primary | 5.9 |
| 3. | Dermatology | 5.6 |
| 4. | Radiology-Diagnostic | 4.1 |
| 5. | Medicine – Family Medicine | 3.6 |
| 5. | Medicine – Dermatology | 3.6 |
| 7. | Pediatrics – Emerg Med | 3.3 |
| 8. | Emergency Med/Family Med | 3.0 |
| 9. | Thoracic Surgery | 2.7 |
| 10. | Transitional Year | 2.5 |
| 10. | Medicine – Primary | 2.5 |
| 12. | Vascular Surgery | 2.3 |
| 13. | Physical Medicine & Rehab | 2.0 |
| 14. | Medicine – Emerg Med | 1.9 |
| 14. | Psychiatry – Family Medicine | 1.9 |
| Rank | Specialty | US Matches / Total Applicants |
| 1. | Preventative Medicine | 0% |
| 2. | Pediatrics – Primary | 4% |
| 3. | Medicine – Preventative Medicine | 5% |
| 4. | Medicine – Primary | 8% |
| 5. | Emergency Med/Family Med | 9% |
| 6. | Radiation Oncology | 12% |
| 7. | Dermatology | 14% |
| 8. | Physical Medicine & Rehab | 16% |
| 8. | Medicine – Psychiatry | 16% |
| 10. | Neurology | 17% |
| 11. | Radiology – Diagnostic | 18% |
| 11. | Psychiatry – Neurology | 18% |
| 13. | Medicine – Family Medicine | 19% |
| 13. | Pediatrics – Emerg Med | 19% |
| 15. | Pediatrics – Medical Genetics | 20% |
PGY-2 Rankings:
| Rank | Specialty | Applicants/Position |
| 1. | Emergency Medicine | 5.5 |
| 2. | Psychiatry | 3.8 |
| 3. | Nuclear Medicine | 3.0 |
| 4. | Anesthesiology | 2.2 |
| 5. | Dermatology | 1.8 |
| 6. | Neurology | 1.8 |
| 7. | Physical Medicine & Rehab | 1.8 |
| 8. | Radiation Oncology | 1.5 |
| 9. | Radiology – Diagnostic | 1.5 |
| 10. | Preventative Medicine | 1.0 |
| 11. | Urology | 0.3 |
| Rank | Specialty | US Applicants/Position |
| 1. | Emergency Medicine | 3.7 |
| 2. | Psychiatry | 3.3 |
| 3. | Anesthesiology | 1.5 |
| 4. | Radiation Oncology | 1.3 |
| 5. | Dermatology | 1.2 |
| 6. | Radiation – Diagnostic | 1.0 |
| 6. | Nuclear Medicine | 1.0 |
| 8. | Neurology | 0.8 |
| 9. | Physical Medicine & Rehab | 0.7 |
| 10. | Preventative Medicine | 0.0 |
| 10. | Urology | 0.0 |
| Rank | Specialty | US Matches / Total Applicants |
| 1. | Nuclear Medicine | 0% |
| 2. | Emergency Medicine | 11% |
| 3. | Psychiatry | 13% |
| 4. | Physical Medicine & Rehab | 26% |
| 5. | Neurology | 31% |
| 6. | Anesthesiology | 36% |
| 7. | Dermatology | 42% |
| 8. | Radiology – Diagnostic | 56% |
| 9. | Radiation Oncology | 57% |
Charting Outcomes 2008 (PDF) [NRMP]
4 Responses to “Top 10 Most Competitive Residencies (2008)”
Pingback from Most Competitive Residency for 2008 « USMLEMD
Time August 23, 2008 at 8:49 am
[...] August 23, 2008 Most Competitive Residency for 2008 Posted by dokidok under Residency | Tags: Residency, residency match, top ten medical specialties, USMLE | You can see the top 10 most competitive residency list for 2008 brought to us by Medliorate. [...]
Pingback from Top 10 Most Competitive Residencies (2009) « Medliorate
Time June 10, 2009 at 11:23 pm
[...] Posts Residency Specialty & Average USMLE Step 1 ScorePredict USMLE Step 1 ScoreTop 10 Most Competitive Residencies (2008)Free USMLE Step 1 Practice ExamsTop 10 Most Competitive Residencies (2007)Medical Applications for [...]
Pingback from Top 10 Most Competitive Residencies (2010) « Medliorate
Time April 7, 2010 at 10:22 pm
[...] Posts Residency Specialty & Average USMLE Step 1 ScoreTop 10 Most Competitive Residencies (2009)Top 10 Most Competitive Residencies (2008)Interview Pitfalls and Match EtiquetteBasic Study Strategies for First Year Medical StudentsPredict [...]

Pingback from Top 10 Most Competitive Residencies « Medliorate
Time June 25, 2008 at 6:27 pm
[...] Posted by medliorator on November 4, 2007 Correlate: Top 10 Most Competitive Residencies (200 [...]